Rt | Destination | Time | |
---|---|---|---|
102 | 19:21-19:47 | ||
102 | 19:47-20:10 | ||
102 | 20:10-20:36 | ||
102 | 20:36-21:02 | ||
102 | 21:02-21:28 | ||
102 | 21:28-21:52 | ||
102 | 21:52-22:18 | ||
102 | 22:18-22:42 | ||
102 | 22:42-23:08 | ||
102 | 23:08-23:32 | ||
102 | 23:32-23:58 | ||
102 | 23:58-24:32 | ||
102 | 24:32-24:58 |
Trip 1 of 13 102 Southeast |
|
---|---|
Stop | Time |
50311 Northbound Lakewood at Southdale Centre | 19:21:00 |
50595 Southbound De La Seigneurie at Island Lakes | 19:47:00 |